PROPOSED BUDGET – 2014
PROPOSED BUDGET – 2014
UPON MOTION of __________, seconded by ______________, carried, that the following budget for the year 2014 be approved as proposed and the Clerk be directed to notify the constituent municipalities of their 2014 assessments.
REVENUES: |
2013 EXPENDED TO DATE |
|
ALLENHURST |
2750.00 |
|
ASBURY PARK |
11000.00 |
|
DEAL | 1750.00 | |
INTERLAKEN | 10000.00 | |
LOCH ARBOUR | 3750.00 | |
NEPTUNE | 1000.00 | |
OCEAN | 19750.00 | |
SURPLUS ADDED | 53650.00 | |
TOTAL REVENUES ANITICIPATED FOR GENERAL OPERATIONS | 103650.00 | |
EXPENDITURES | ||
401 – ADMINISTRATION | 7400.00 | 5550.03 |
402 – POSTAGE | 250.00 | 19.22 |
403 – SUPPLIES | 300.00 | 16.00 |
404 – ADVERTISING | 500.00 | 0.00 |
411 – LEGAL FEES | 2200.00 | 1600.00 |
413 – INSURANCE | 4000.00 | 0.00 |
420 – ENGINEERING | 6000.00 | 3267.50 |
430 – AUDIT FEES | 2250.00 | 1800.00 |
LAKE MAINTENANCE | ||
442 – CONSULTANT | 6000.00 | 4066.19 |
443 – GENERAL LAKE MAINTENANCE | 70450.00 | 23785.43 |
OTHER | ||
450 – SPECIAL PROJECTS | 3800.00 | 187.50 |
470 – UTILITY EXPENSES | 500.00 | 114.48 |
TOTAL EXPENSES | 103650.00 | 40406.35 |
RECORDED VOTE:
Allenhurst__; Asbury Park__; Deal__; Interlaken__; Loch Arbour__; Neptune__; Ocean__.